Best Free Football Prediction App
Time | Lg | Home team | Ft | Away team | Tips | Odd | CS Tips | Result |
09:35 | ๐ฆ๐บ AUS | Adelaide United | -:- | Newcastle Jets | X2 | 1.45 | 0-1 | |
14:00 | ๐ท๐ธ SRB | Sloga Kraljevo | -:- | Radnicki 1923 | 12 | 1.31 | 0-2 | |
14:30 | ๐ง๐ฌ BUL | Lok. Gorna | -:- | Dobrudzha | 12 | 1.31 | 2-0 | |
16:30 | ๐ง๐ฌ BUL | Sozopol | -:- | Pirin Blagoevgrad | 2 | 1.75 | 0-1 | |
16:30 | ๐ท๐ด ROM | Sepsi Sf. Gheorghe | -:- | Chindia Targoviste | 12 | 1.31 | 1-2 | |
17:00 | ๐ฆ๐น AUT | Amstetten | -:- | Lafnitz | X | 3.44 | 1-1 | |
17:00 | ๐จ๐พ CYP | Karmiotissa | -:- | Paralimni | X2 | 1.25 | 0-1 | |
17:00 | ๐น๐ท TUR | Istanbulspor AS | -:- | Keciorengucu | 1X | 1.31 | 2-0 | |
18:30 | ๐ฆ๐น AUT | A. Lustenau | -:- | BW Linz | X2 | 1.42 | 0-2 | |
18:30 | ๐ฆ๐น AUT | FC Juniors | -:- | SK Rapid Vienna (Am) | X2 | 1.67 | 0-1 | |
18:30 | ๐ฆ๐น AUT | Floridsdorfer AC | -:- | Wacker Innsbruck | X2 | 1.25 | 0-1 | |
18:30 | ๐ฆ๐น AUT | Kapfenberg | -:- | Vorwarts Steyr | X | 3.48 | 1-1 | |
18:30 | ๐ฉ๐ช GER | Paderborn | -:- | Darmstadt | 1X | 1.33 | 1-0 | |
18:30 | ๐ฉ๐ช GER | Wurzburger Kickers | -:- | Heidenheim | 12 | 1.31 | 1-2 | |
18:45 | ๐ณ๐ฑ HOL | Helmond | -:- | Nijmegen | X2 | 1.31 | 0-3 | |
18:45 | ๐ณ๐ฑ HOL | Jong Utrecht | -:- | Maastricht | X2 | 1.65 | 0-1 | |
19:00 | ๐ฉ๐ฐ DEN | Fredericia | -:- | Hobro | 12 | 1.33 | 0-2 | |
19:00 | ๐ฉ๐ฐ DEN | Skive IK | -:- | Viborg | 2 | 1.55 | 0-1 | |
19:00 | ๐จ๐ญ SUI | Chiasso | -:- | Aarau | X2 | 1.38 | 0-2 | |
19:00 | ๐จ๐ญ SUI | Schaffhausen | -:- | Lausanne Ouchy | 1X | 1.54 | 2-1 | |
19:30 | ๐ต๐น POR | Ferreira | -:- | Nacional | X | 3.50 | 1-1 | |
19:30 | ๐ท๐ด ROM | Viitorul Constanta | -:- | Academica Clinceni | X2 | 1.93 | 1-3 | |
20:00 | ๐ณ๐ฑ HOL | FC Emmen | -:- | Sparta Rotterdam | 1X | 1.62 | 1-0 | |
20:00 | ๐ญ๐บ HUN | DVTK | -:- | MTK Budapest | X2 | 1.37 | 0-2 | |
20:00 | ๐จ๐ญ SUI | Grasshoppers | -:- | Winterthur | 1 | 2.16 | 3-1 | |
20:00 | ๐จ๐ญ SUI | Wil | -:- | Xamax | X | 3.48 | 1-1 | |
20:30 | ๐ฉ๐ช GER | Schalke | -:- | Mainz | X2 | 1.34 | 0-2 | |
20:45 | ๐ง๐ช BEL | Charleroi | -:- | St. Truiden | 1X | 1.31 | 1-0 | |
20:45 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Huddersfield | -:- | Cardiff | X2 | 1.33 | 0-2 | |
21:00 | ๐ช๐ธ SPA | Valencia | -:- | Villarreal | 12 | 1.37 | 1-2 | |
21:00 | ๐ณ๐ฑ HOL | Cambuur | -:- | Telstar | 1 | 1.30 | 3-0 | |
21:00 | ๐ณ๐ฑ HOL | Oss | -:- | G.A. Eagles | X2 | 1.25 | 0-3 | |
21:45 | ๐ต๐น POR | Sporting | -:- | Santa Clara | 1 | 1.47 | 3-0 |
Free Football Prediction Apps
Free Football Prediction Tips
Bet analyser is the best free app for football. It covers more than 850 leagues from 90+ countries and major competitions. Now you can easily study and predict the outcome of the upcoming matches in a unique way with a high probability using stats, teams attack strength, defence weakness and recent form analysis. Matchguess is a sports betting app that gives a prediction of the outcome of a football match. It also has a percentage of the probability specified. The application has a non-standard approach to creating bets. The access to a particular forecast and the ability to put on the team is implemented through a strategy. Looking for the best free football predictions for today? If so, youโre in the right place, as weโve todayโs football predictions covered! Whether youโre looking for tips on the Premier League or soccer predictions on the Africa Cup of Nations, youโll find that weโve got you covered. 2 days ago Bet analyser is the best free app for football. It covers more than 850 leagues from 90+ countries and major competitions. Now you can easily study and predict the outcome of the upcoming matches in a unique way with a high probability using stats, teams attack strength, defence weakness and recent form analysis. Free mathematical football predictions and tips for today matches. 1X2, Under/Over 2.5 goals, HT/FT tips. Soccer live score, results, best odds.